Home

kiütés Mentalitás szakítás imagexpress micro confocal high content imaging system munka fontos Akrobatika

CENTD - Centre of Excellence for New Target Discovery
CENTD - Centre of Excellence for New Target Discovery

Adoption of the ImageXpress® at Sygnature Discovery
Adoption of the ImageXpress® at Sygnature Discovery

Utilizing the FLIPR Penta System for improved resolution of calcium  oscillation patterns in cardiomyocytes
Utilizing the FLIPR Penta System for improved resolution of calcium oscillation patterns in cardiomyocytes

ImageXpress Micro Confocal High-Content Imaging System | LabX.com
ImageXpress Micro Confocal High-Content Imaging System | LabX.com

ImageXpress® Micro Confocal High-Content Imaging System from Molecular  Devices® | SelectScience
ImageXpress® Micro Confocal High-Content Imaging System from Molecular Devices® | SelectScience

ImageXpress Confocal, Confocal Imaging, Spinning Disc Confocal, Microscopy  | Molecular Devices
ImageXpress Confocal, Confocal Imaging, Spinning Disc Confocal, Microscopy | Molecular Devices

Molecular Devices Launches High-Content Imaging System with New 3D Analysis  Software | Technology Networks
Molecular Devices Launches High-Content Imaging System with New 3D Analysis Software | Technology Networks

ImageXpress® Micro Confocal High-Content Imaging System - You Do Bio
ImageXpress® Micro Confocal High-Content Imaging System - You Do Bio

ImageXpress Confocal HT.ai High-Content Imaging System from Molecular  Devices, LLC | Labcompare.com
ImageXpress Confocal HT.ai High-Content Imaging System from Molecular Devices, LLC | Labcompare.com

ImageXpress Confocal, Confocal Imaging, Spinning Disc Confocal, Microscopy  | Molecular Devices
ImageXpress Confocal, Confocal Imaging, Spinning Disc Confocal, Microscopy | Molecular Devices

ImageXpress Micro Confocal High-Content Imaging System | Integrated Gulf  Biosystems
ImageXpress Micro Confocal High-Content Imaging System | Integrated Gulf Biosystems

ImageXpress Confocal HT.ai High-Content Imaging System | Molecular Devices
ImageXpress Confocal HT.ai High-Content Imaging System | Molecular Devices

ImageXpress Micro Confocal | ICCB-Longwood Screening Facility
ImageXpress Micro Confocal | ICCB-Longwood Screening Facility

ImageXpress® Micro Confocal High-Content Imaging System, Molecular Devices  | VWR
ImageXpress® Micro Confocal High-Content Imaging System, Molecular Devices | VWR

ImageXpress Micro Confocal Brochure - Molecular Devices | PDF
ImageXpress Micro Confocal Brochure - Molecular Devices | PDF

Molecular Devices next-generation imaging system with deep learning  technology - Drug Discovery World (DDW)
Molecular Devices next-generation imaging system with deep learning technology - Drug Discovery World (DDW)

Introducing the ImageXpress Confocal HT.ai High-Content Imaging System -  YouTube
Introducing the ImageXpress Confocal HT.ai High-Content Imaging System - YouTube

OUH - High-Content Microscopy
OUH - High-Content Microscopy

ImageXpress Micro 4, High Content Screening Widefield Imaging | Molecular  Devices
ImageXpress Micro 4, High Content Screening Widefield Imaging | Molecular Devices

ImageXpress Micro Confocal High Content Screening System User Guide
ImageXpress Micro Confocal High Content Screening System User Guide

ImageXpress Confocal HT.ai Imaging System | Danaher Life Sciences
ImageXpress Confocal HT.ai Imaging System | Danaher Life Sciences

Introducing the ImageXpress Micro Confocal High-Content Imaging System |  SelectScience
Introducing the ImageXpress Micro Confocal High-Content Imaging System | SelectScience

Pharmaceutics | Free Full-Text | Miniaturization and Automation of a Human  In Vitro Blood–Brain Barrier Model for the High-Throughput Screening of  Compounds in the Early Stage of Drug Discovery
Pharmaceutics | Free Full-Text | Miniaturization and Automation of a Human In Vitro Blood–Brain Barrier Model for the High-Throughput Screening of Compounds in the Early Stage of Drug Discovery

Automatic cell imaging system - ImageXpress Micro XLS - Molecular Devices -  laboratory / for scientific research / confocal
Automatic cell imaging system - ImageXpress Micro XLS - Molecular Devices - laboratory / for scientific research / confocal

High Content Screening - The University of Nottingham
High Content Screening - The University of Nottingham

ImageXpress Confocal, Confocal Imaging, Spinning Disc Confocal, Microscopy  | Molecular Devices
ImageXpress Confocal, Confocal Imaging, Spinning Disc Confocal, Microscopy | Molecular Devices

Video: ImageXpress Micro Confocal Virtual Tour
Video: ImageXpress Micro Confocal Virtual Tour